| Sign In | Join Free | My infospaceinc.com |
|
Model Number : UL10468
Brand Name : MYSUN
Place of Origin : Guangdong, China
MOQ : 3050
Conductor Material : Tinned Copper
Diameter : 4AWG, 6AWG, 8AWG, 10AWG, 16AWG, 18AWG, 20AWG, 22AWG
Insulation Material : PFA
Rated Voltage : 300V
Conductor Type : Solid
Shape : Round
Temperature Rating : 250°C
Type : Insulated
Unit Length : 305/1000
Max Conductor Resistance : Varies by AWG
Nominal Thickness : Varies by AWG
Insulation Diameter : Varies by AWG
Construction : Varies by AWG
Conductor Diameter : Varies by AWG
Voltage : 300V
| UL10468 | UL1330 | |||||
|---|---|---|---|---|---|---|
| Size (AWG) | Construction (No.mm) | Diameter (mm) | Nominal thickness (mm) | Diameter (mm) | Max.Cond Resistance (Ω/KM) | Unit length (M)(Ft) |
| 32 | 7/0.08 | 0.24 | 0.250 | 0.74 | 563 | 610/2000 |
| 30 | 7/0.10 | 0.30 | 0.250 | 0.80 | 381 | 610/2000 |
| 28 | 7/0.12 | 0.36 | 0.250 | 0.86 | 239 | 610/2000 |
| 26 | 7/0.16 | 0.48 | 0.250 | 0.98 | 150 | 610/2000 |
| 24 | 7/0.20 | 0.60 | 0.250 | 1.10 | 94.2 | 610/2000 |
| 22 | 19/0.15 | 0.75 | 0.250 | 1.25 | 59.4 | 305/1000 |
| 20 | 19/0.19 | 0.93 | 0.250 | 1.43 | 36.7 | 305/1000 |
| 18 | 19/0.235 | 1.17 | 0.300 | 1.77 | 23.2 | 305/1000 |
| 16 | 19/0.30 | 1.50 | 0.300 | 2.10 | 14.6 | 305/1000 |
| 14 | 19/0.37 | 1.85 | 0.300 | 2.45 | 8.96 | 305/1000 |
| 12 | 19/0.47 | 2.35 | 0.350 | 3.05 | 5.64 | 305/1000 |
| 10 | 19/0.43 | 3.00 | 0.350 | 3.70 | 3.55 | 305/1000 |
| 8 | 37/0.54 | 3.78 | 0.510 | 4.80 | 2.23 | Customize |
|
|
UL10468 PFA Wire High Temperature Resistance 250°C Sensor Wire for Industrial Applications Images |