| Sign In | Join Free | My infospaceinc.com |
|
Model Number : UL10468
Brand Name : MYSUN
Place of Origin : Guangdong, China
MOQ : 3050
Conductor Material : Tinned Copper
Diameter : 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG, 24 AWG
Insulation Material : Rubber
Rated Voltage : 300 V
Conductor Type : Solid
Shape : Round
Temperature : 250°C, 150 or 200℃
Voltage : 600V
Insulation : ETFE
Conductor : Tinned copper/Silver-plated copper
Unit Length : 305/1000
Max Conductor Resistance : 5.64 Ω/KM (12AWG), 8.96 Ω/KM (14AWG), 14.6 Ω/KM (16AWG)
Nominal Thickness : 0.350mm (12AWG), 0.300mm (14AWG), 0.330mm (16AWG)
Insulation Diameter : 3.05mm (12AWG), 2.55mm (14AWG), 2.16mm (16AWG)
Construction : 19/0.475 (12AWG), 19/0.37 (14AWG), 19/0.30 (16AWG)
| Size (AWG) | Conductor Construction | Conductor Diameter (mm) | Insulation Thickness (mm) | Overall Diameter (mm) | Max Conductor Resistance (Ω/KM) | Unit Length (M/Ft) |
|---|---|---|---|---|---|---|
| 30 | 7/0.10 | 0.30 | 0.270 | 0.84 | 381 | 610/2000 |
| 28 | 7/0.127 | 0.36 | 0.270 | 0.90 | 239 | 610/2000 |
| 26 | 19/0.10 | 0.48 | 0.270 | 1.02 | 150 | 610/2000 |
| 24 | 19/0.12 | 0.60 | 0.270 | 1.14 | 94.2 | 610/2000 |
| 22 | 19/0.15 | 0.75 | 0.300 | 1.35 | 59.4 | 305/1000 |
| 20 | 19/0.19 | 0.95 | 0.330 | 1.61 | 36.7 | 305/1000 |
| 18 | 19/0.235 | 1.17 | 0.330 | 1.83 | 23.2 | 305/1000 |
| 16 | 19/0.30 | 1.50 | 0.330 | 2.16 | 14.6 | 305/1000 |
| 14 | 19/0.37 | 1.85 | 0.300 | 2.55 | 8.96 | 305/1000 |
| 12 | 19/0.475 | 2.35 | 0.350 | 3.05 | 5.64 | 305/1000 |
|
|
UL11628 ETFE Wire with ETFE Insulation and UL758 Standard for Head Sensor Applications Images |